|
|
| Property | Unit | Test Method | 600 Series Professional's Choice |
| Weight | oz/sy(g/sm) | ASTM D5261 | 6 oz (203) |
| Grab Tensile | lbs (kN) | ASTM D4632 | 160 (0.711) |
| Grab Elongation | % | ASTM D4632 | 50 |
| Trapezoid Tear | lbs (kN) | ASTM D4533 | 60 (0.267) |
| Puncture | lbs (kN) | ASTM D4833 | 410 (1.82) |
| Permittivity | sec | ASTM D4491 | 1.5 |
| Water Flow | gpm/sf | ASTM D4491 | 110 |
| AOS | US Sieve (mm) | ASTM D4751 | 70 (0.212) |
| UV Resistance | % / hours | ASTM D4355 | 70/500 |
Seller makes no warranty; express or implied, concerning the product furnished hereunder other than it shall be of the quality and specifications stated herein. Any implied warranty or fitness for a particular purpose is expressly excluded and to the extent that it is contrary to the foregoing sentence, any implied warranty of merchantability is expressly excluded. Any recommendations made by Seller concerning uses or applications of said product are believed to be reliable and Seller makes no warranty of results obtained. This data sheet supersedes all previous data sheets for this style and is subject to change without notice.
Back to the product page | View PDF Version | View Excel Version
